Note: Admission to the Professional BSW Program is by application and is determined on a competitive basis.
Complete prior to beginning BSW Program
Complete prior to graduation
Professional BSW Courses
Fall Semester | Spring Semester | ||
---|---|---|---|
English 1000 | (3) | Communications 1200 | (3) |
Biology 1010 | (3) | Math 1100 (or higher) | (3) |
Biology 1020 (lab) | (2) | Sociology 1000 | (3) |
Psychology 1000 | (3) | Anthropology (any) | (3) |
Constitution course (History) | (3) | SW 1115 (Elective) | (3) |
SW 1110 (Elective) | (1) | ||
Total Hours: | 15 | Total Hours | 15 |
Fall Semester | Spring Semester | ||
---|---|---|---|
Philosophy (any) | (3) | Economics | (3) |
SW 2000 Expl Soc Just (WI) PPO Diversity | (3) | SW 2220 Human Behavior & Environ (WI) | (3) |
Social Psychology | (3) | Humanities–2000+ level | (3) |
Political Science (any) | (3) | SW 3320 (Theories of Personality) | (3) |
Elective | (3) | Elective | (3) |
Total Hours: | 15 | Total Hours | 15 |
Fall Semester | Spring Semester | ||
---|---|---|---|
SW 4710 Social Justice & Social Policy | (3) | SW 4310 Social Statistics | (4) |
SW 4730 Intro to Social Work Practice | (3) | SW 4711 Social Justice & Policy II | (3) |
SW 4740 Intro to Community Org. Proc. | (4) | SW 4720 Variations in Human Behavior | (3) |
SW 4750 Interaction Skills Workshop | (3) | SW 4760 Theory & Prct. of Social Group Work | (3) |
SW Field of Practice (FoP) Elective | (3) | SW 4951 Research Methods for SW I (WI) | (3) |
Total Hours: | 16 | Total Hours | 16 |
Fall Semester | Spring Semester | ||
---|---|---|---|
SW 4770 Strategies of Direct Practice | (3) | Diversity Elective (Soc 2200 ex.) | (3) |
SW 4952 Research Methods for SW II | (3) | Electives | (4) |
SW 4971 Undergrad. Field Practicum (MWF) | (6) | Electives (or MSW Senior/Dual Enrollment) | (6) |
SW 4970 Senior Professional Seminar | (3) | ||
Total Hours: | 15 | Total Hours | 13 |
This sample program of study allows for graduation within 4 years with no summer session courses. Individual schedules may vary. Please note that when a course number is not referenced, more than one course will fulfill the requirement. Consult the MU Schedule of Courses and your Academic Advisor for guidance.
Total Hours to Graduate: 120